Category:Detail 325.03: Difference between revisions
Jump to navigation
Jump to search
Created page with "== APPROACH SLAB DETAILS == == Changelog == === 2022 === * Sheet 1 of 2 ** Revised approach slab section views for consistency with new abutment details and with revised 103.6.2. * Sheet 2 of 2 ** Edited joint details for consistency with new abutment details and with revised 103.6.2. ** Edited Des..." |
Added changes |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
** Revised approach slab section views for consistency with new abutment details and with revised [[103_-_Bridge_Geometry_and_Structure_Type_Selection#103.6.2_Abutments_and_Wingwalls|103.6.2]]. | ** Revised approach slab section views for consistency with new abutment details and with revised [[103_-_Bridge_Geometry_and_Structure_Type_Selection#103.6.2_Abutments_and_Wingwalls|103.6.2]]. | ||
* Sheet 2 of 2 | * Sheet 2 of 2 | ||
** Updated barrier to single slope | |||
** Edited joint details for consistency with new abutment details and with revised [[103_-_Bridge_Geometry_and_Structure_Type_Selection#103.6.2_Abutments_and_Wingwalls|103.6.2]]. | ** Edited joint details for consistency with new abutment details and with revised [[103_-_Bridge_Geometry_and_Structure_Type_Selection#103.6.2_Abutments_and_Wingwalls|103.6.2]]. | ||
** Edited Designer Notes for revised [[103_-_Bridge_Geometry_and_Structure_Type_Selection#103.6.2_Abutments_and_Wingwalls|103.6.2]]. | ** Edited Designer Notes for revised [[103_-_Bridge_Geometry_and_Structure_Type_Selection#103.6.2_Abutments_and_Wingwalls|103.6.2]]. | ||
[[Category:300 - Typical Bridge Design Details]] | |||
[[Category:Superstructure Details]] | |||
Latest revision as of 14:16, 3 November 2022
APPROACH SLAB DETAILS
Changelog
2022
This category currently contains no pages or media.