Revisions: Difference between revisions
Jump to navigation
Jump to search
Blanked the page Tag: Blanking |
No edit summary |
||
| (17 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!--Revisions--> | |||
<h1>Revisions and Approval Log</h1> | |||
<p>To add a revision, click on the "Edit" tab in the top right of the web page. Then, add a row to the bottom of the table and include revision details.</p> | |||
<table class="wikitable" cellpadding="15" style="text-align:center;width: 75%;margin-left:auto;margin-right:auto;float:left"> | |||
<caption style="caption-side:bottom;font-size: 12px;text-align: left;"></caption> | |||
<tr> | |||
<th colspan="2" style="color:white;background-color:navy;font-weight: bold;text-transform: uppercase;" id="table 1-1">Manual Revisions</th> | |||
</tr> | |||
<tr> | |||
<th><u>Approval Date</u></th> | |||
<th><u>Title of Revision</u></th></tr> | |||
<tr> | |||
<td>5/9/2024</td> | |||
<td>Added Revisions Table</td></tr><tr><td>5/10/2024</td><td>Added header and instructions above revisions table</td></tr><tr><td>7/30/2024</td><td>Reformatted Revisions table & changed headers</td></tr></table> | |||
Latest revision as of 13:47, 30 July 2024
Revisions and Approval Log
To add a revision, click on the "Edit" tab in the top right of the web page. Then, add a row to the bottom of the table and include revision details.
| Manual Revisions | |
|---|---|
| Approval Date | Title of Revision |
| 5/9/2024 | Added Revisions Table |
| 5/10/2024 | Added header and instructions above revisions table |
| 7/30/2024 | Reformatted Revisions table & changed headers |